HP PageWide Pro 452dw Printer
- Description
- Additional information
- Reviews (0)
Description
Specification | |
---|---|
Functions | |
Print speed black (ISO) | Up to 40 ppm |
Print speed color (ISO) | Up to 40 ppm |
Print speed black (draft, letter) | Up to 55 ppm |
Print speed color (draft, letter) | Up to 55 ppm |
Print speed black (ISO, letter) | Up to 40 ppm |
Print speed color (ISO) | Up to 40 ppm |
Print speed duplex (letter) | Up to 21 ipm |
Print speed duplex (letter) | Up to 21 ipm |
First page out black (letter, ready) | As fast as 6.5 sec |
First page out color (letter, ready) | As fast as 7 sec |
Duty cycle (monthly, letter) | Up to 50,000 pages21 |
Recommended monthly page volume | 750 to 450031 |
Number of users | 3-10 Users |
Print technology | HP PageWide Technology with pigmented inks |
Printer drivers included | Windows PCL 6 Discrete; Mac PS; Windows HP UPD (PCL 6, PS); Linux; UNIX; SAP |
Print quality black (best) | Up to 1200 x 1200 optimised dpi from 600 x 600 input dpi (on unspecified plain paper, HP Premium Inkjet Presentation Paper Matte, and HP Inkjet Brochure Paper Matte) |
Print quality color (best) | Up to 2400 x 1200 optimized dpi from 600 x 600 input dpi (on HP Advanced Photo Papers) |
Processor speed | 1.2 GHz |
Print languages | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
Display | 2.0″ MGD (Monochrome Graphic Display) |
Print colors | Yes |
Number of print cartridges | 4 (1 black, cyan, magenta, yellow) |
Automatic paper sensor | Yes |
Mac compatible | Yes |
Printer Management | HP Web Jetadmin; Embedded Web Server; HP UPD Printer Administrator Resource Kit; HP Utility (Mac), HP JetAdvantage Security Manager optional |
Ink types | Pigment-based (black and color) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Google Cloud Print 2.0; Mobile Apps |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 1 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Ethernet 10/100 Base-TX network; 802.11 b/g/n Station; 802.11 b/g Access Point |
Connectivity, optional | Support the following external Jetdirect servers; Print only: HP Jetdirect 2800w NFC/Wireless Direct Accessory (J8029A), HP Jetdirect 3000w NFC/Wireless Accessory (J8030A), HP Jetdirect 2900nw Print Server (J8031A), HP Jetdirect 3100w BLE/NFC/Wireless Accessory (3JN69A), HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 & 3.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule; Wireless Direct |
Network ready | Standard (built-in Ethernet, WiFi 802.11b/g/n) |
Minimum System Requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 |
Minimum System Requirements for Macintosh | Apple® OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks; 1 GB HD; Internet required; USB |
Compatible Operating Systems | Windows 10, Windows 8, Windows 7, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, Linux (hplip.net) |
Compatible Network Operating Systems | Windows 10, Windows 8, Windows 7, Mac OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks, Windows 2003 Server (Standard Edition, Enterprise Edition, 32bit & 64-bit), Windows 2003 Server R2 (Standard Edition, Enterprise Edition, 32bit & 64-bit), Windows Small Business Server 2003 (32bit & 64-bit), Windows 2008 Server (Standard Edition, Enterprise Edition, 32bit & 64-bit), Windows Small Business Server 2008 (64-bit), Windows 2008 Server R2 (Standard Edition, Enterprise Edition, 64-bit), Windows Small Business Server 2011, Windows Server 2012, Windows Cluster (Windows Server 2008 R2), Windows Terminal Services (Windows Server 2008 R2), Windows 2003 Server Terminal Services with Citrix Metaframe XP with Feature Release 3, Windows Server 2003 Terminal Services with Citrix Presentation Server 4.0/4.5, Windows Server 2008 Terminal Services, Windows Server 2008 Terminal Services with Citrix XenApp, Citrix (Print): Xen Server 5.6, Xen Desktop 5.5, Citrix XenApps 6.0, Citrix XenApp 6.5, Novell Netware 6/6.5/Open Enterprise Server 6.5 (Novell iPrint support only), Linux (For more information, see hplip.net), SAP (For more information, see http://www.hp.com/go/sap/drivers), UNIX (For more information, see http://www.hp.com/go/unixmodelscripts) |
Memory | 512 MB |
Maximum Memory | 512 MB |
Memory card compatibility | None |
Paper handling input, standard | 500-sheet input tray, 50-sheet multi-purpose tray |
Paper handling input, optional | Optional 500 sheet tray |
Input capacity | Up to 500 sheets |
Maximum input capacity (sheets) | Up to 1050 sheets |
Paper handling output, standard | 300-sheet face-down output bin |
Output capacity | Up to 300 sheets |
Maximum output capacity (sheets) | Up to 300 sheets |
Duplex printing | Automatic (standard) |
Paper trays, standard | 2 |
Paper trays, maximum | Up to 3 |
Envelope Feeder | No |
Maximum Input Capacity (envelopes) | Up to 37 envelopes (N/A Accessory Tray) |
Media sizes supported | Tray 1: Letter, oficio, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 10, Monarch); Tray 2: Letter, statement, executive, envelopes (No. 10); Tray 3: Letter, oficio, legal, statement, executive |
Media sizes, custom | Tray 1: 3 x 5 in to 8.5 x 14 in; Tray 2: 4.0 x 8.3 in to 8.5 x 11.7 in; Optional Tray 3: 4.0 x 8.3 in to 8.5 x 14 in |
Media types | Plain paper (light, intermediate, mid-weight, heavy, extra heavy, prepunched, recycled, bond, other inkjet plain paper), photo (glossy, gloss, soft gloss, satin, matte, other inkjet photo), envelopes, labels, cards, specialty papers (glossy brochure, matte brochure, tri-fold brochure, Hagaki, greeting cards, other inkjet specialty paper) |
Media weight, recommended | 16 to 32 lb (plain paper); 33 to 80 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card) |
Media weight, supported | Tray 1: 16 to 32 lb (plain paper); 33 to 80 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card); Tray 2: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 20 to 24 lb (envelope); 32 to 48 lb (brochure); 90 to 110 lb (card); Tray 3: 16 to 32 lb (plain paper); 33 to 66 lb (photo); 32 to 48 lb (brochure); 90 to 110 lb (card) |
Borderless printing | No |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). Not dual voltage, power supply varies by part number with # Option code identifier. |
Power supply type | Internal (Built-in) Universal Power Supply |
Power consumption | 136 watts (Maximum), 39.1 watts average (Printing), 7.8 watts (Ready), 2.5 watts (Sleep), 0.2 watts (Manual-Off) |
Typical electricity consumption (TEC) number | 0.531 kWh/Week (Energy Star 3.0) |
Energy star certified | Yes |
Operating temperature range | 59 to 86ºF |
Recommended operating humidity range | 20 to 80% RH |
Minimum dimensions (W x D x H) | 20.9 x 16 x 14.9 in |
Maximum dimensions (W x D x H) | 31.6 x 27.3 x 14.9 in |
Weight | 36.10 lb |
UPC number | 889296706274 |
Package dimensions (W x D x H) | 23.62 x 19.49 x 18.78 in |
Package weight | 44.43 lb |
Quantity per pallet | 20 |
Pallet dimensions | 48 x 40 x 98.90 in |
Pallet weight | 934 lb |
Country of origin | Made in China |
What’s in the box | HP PageWide Pro 452dw Printer; HP 972 Setup Black PageWide Cartridge (~2500 pages); HP 972 Setup Cyan PageWide Cartridge; HP 972 Setup Magenta PageWide Cartridge; HP 972 Setup Yellow PageWide Cartridge (CMY composite ~1000 pages); power cord; installation guide; CD-ROMs (for software, Windows and Mac printer drivers, and User’s Guide). [For ink volume and page yield information, visit http://hp.com/go/learnaboutsupplies.] |
Cable included | No, please purchase (USB) cable separately |
Replacement cartridges | HP 972A Black Original PageWide Cartridge (~3500 pages); HP 972A Cyan Original PageWide Cartridge; HP 972A Magenta Original PageWide Cartridge; HP 972A Yellow Original PageWide Cartridge (CMY composite ~3000 pages); HP 972X High Yield Black Original PageWide Cartridge (~10,000 pages); HP 972X High Yield Cyan Original PageWide Cartridge; HP 972X High Yield Magenta Original PageWide Cartridge; HP 972X High Yield Yellow Original PageWide Cartridge (CMY composite ~7000 pages) |
Software included | Windows Installer and discrete PCL 6 driver; Mac Installer and PS driver; HP Update; HP Participation Study; Bing Toolbar; HP Smart Print |
Manufacturer Warranty | One-year, on-site warranty, service and support; one-year technical phone support, chat, and e-mail |
Additional information
Overview | 1. Comparison based on manufacturers’ published specifications of fastest available color mode of all color business printers $300–$800 USD and MFPs $400–$1000 USD as of November 2015, excluding other HP PageWide products, and products with 1% or lower market share using market share as reported by IDC as of Q3 2015. HP PageWide speeds based on General Office mode and exclude first page. Learn more at http://www.hp.com/go/printerspeeds 2. Comparison of HP PageWide Pro and Enterprise class devices with the majority of in-class color laser MFPs < $3,000 USD, and color laser printers < $1,249 USD as of November 2016; market share as reported by IDC as of Q2 2016. Cost per page (CPP) reported by Gap Intelligence Pricing & Promotions report October 2016, comparisons for all supplies are based on published specifications of the manufacturers’ highest-capacity cartridges and page yield. Average yield based on ISO/IEC 24711 and continuous printing. Actual yield varies based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies 3. Best-in-class security claim based on HP review of published embedded security features of competitive in-class Pro printers as of January 2016. Learn more at http://www.hp.com/go/printersecurityclaims 4 5 6 8 9 10 11 |
---|
Be the first to review “HP PageWide Pro 452dw Printer”
You must be logged in to post a review.
Reviews
There are no reviews yet.