CZUR ET25 Pro Scanner
LKR 264,320.00
The CZUR ET25 Pro Overhead Book Scanner is powered by a robust, built-in 32-bit MIPS CPU, scanning two pages of an open, unbound book in just six seconds. Scan an 80-page bound document in just four minutes, nearly 10 times faster than a traditional scanner.
- Description
Description
| Model | ET25 Pro |
| Brand | CZUR |
| Purpose | Document and Book Scanning |
| Product type | Smart Book Scanner |
| Scanning materials | Documents, Books, Magazines, Forms, Invoices, Certificates, and Business cards |
| Sensor | CMOS |
| Pixel | 25MP |
| Resolution | 5824 x 4368 |
| DPI | 330 |
| Format | Flat single page: ≤A3; Books: ≤A4 |
| Speed | Flat single page≈1.5s/page; Books≈1.5s/dual pages |
| Pre scan | 0s |
| Raw Image format | JPG, PDF, TIFF |
| Color bit depth | 24 bits |
| Export format | JPG, PDF, Searchable PDF, Word, Excel, TIFF |
| Video streaming format | MJPG |
| Preview | PC-Visual presenter: 3072*1728@12Fps; PC-Scanning:1536*1152@20Fps |
| USB | USB 2.0 High-Speed |
| Light source | Natural light, Top LED lights, Side LED lights |
| Top LED lights | ✓ |
| Side LED lights | ✓ |
| Focus mode | Fixed focus |
| Scanning access | Device Control, Software triggering, Hand button, Foot pedal |
| System support | XP, Win 7/ 8/10/11, 32/64-bit; macOS 10.11 and above |
| Processor | Dual core open RISC 32bit |
| Laser – assisted | 3 laser beams |
| DDR | 1Gb DDR |
| Image cache | Hi-Speed DDR |
| HDMI type | HDMI 1.4 |
| LCD | 2.4″, 4:3, 320×240 |
| MIC | ✓ |
| Buzzer | ✓ |
| Hand button | ✓ |
| Foot pedal | ✓ |
| Black document pad | ✓ |
| Power | Input:100 to 240V, 50/60Hz; Output: 9V/1.5A |
| OCR | ✓ |
| OCR languages | Support more than 180 languages |
| PC Visual presenter | 1920*1080@20Fps |
| HDMI Visual presenter | 1920*1080P 60Hz, 1920*1080P 50Hz, 1920*1080i 60Hz, 1920*1080i 50Hz, 1280*720P 60Hz, 1280*720P50Hz |
| Wi-Fi | × |
| Image storage (Wi-Fi mode) | × |
| Book Curve Flattening | ✓ |
| Smart paging | ✓ |
| Multi-target Scanning | ✓ |
| Auto-mending | ✓ |
| Smart tilt corrections and auto-cropping | ✓ |
| Professional trimming | ✓ |
| Background purifying | ✓ |
| Finger removal | ✓ |
| Color modes | Color, Patterns, Stamps, Gray scale, B&W |
| Auto-scan | ✓ |
| Manual Selection scanning | ✓ |
| Screen recording | ✓ |
| Video recording | ✓ |












