White Inkjet Papers
- High-impact graphics with an extended range of colors
- Print with ease with Original HP inks
- Increase productivity, lower printing costs
- Visibly enhanced print quality at production speed
- Description
Description
| Product Group | HP Bright White Inkjet Paper | |
| Ink Compatibility | Aqueous | |
| Thickness (mil) | 4.7 | |
| Weight (gsm) | 90 | |
| Thickness (micron) | 119 | |
| Weight (lbs) | 24 | |
| Units | 1 Roll | |
| Core Size | 2 in | |
| Width | 36 in | 914 mm |
| Length | 150 ft | 45,7 m |
| Config | 1 Roll | 1 Roll |
| Edge Loyalty Points Multiplier | 1x Edge Points | |
| Double Sided | No | |
| Regional Availability | APAC EMEA Americas |
|
| Paper Weight | 90 gsm | |
| Product Type | Inkjet Printable Media | |
| Applications – Media | CAD / Technical Posters |
|
| Ink Type | Aqueous | |
| Media Type | Bond Paper |








